GENERAL INFORMATION
INFORMATION | DETAILS |
NAME OF THE SCHOOL | ORCHARD SCHOOL |
AFFILIATION NO. (IF APPLICABLE) | |
SCHOOL CODE (IF APPLICABLE) | |
COMPLETE ADDRESS WITH PIN CODE | IYER THOTTAM, K.K.NAGAR
TIRUCHIRAPPALLI, PIN 620 021
TAMILNADU
|
PRINCIPAL NAME & QUALIFICATION | Mrs.Silvie Nesa,M.Sc., B.Ed. |
SCHOOL EMAIL ID | info@orchard.edu.in
|
CONTACT DETAILS (MOBILE AND LANDLINE) | 9443395457 / 0431-2457990 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF THE NO OBJECTION CERTIFICATE
(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT
| View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 47 | 47 | 100% | All passed |
2 | 2019-20 | 59 | 59 | 100% | All passed |
3 | 2018-19 | 57 | 57 | 100% | All passed |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 50 | 50 | 100% | All passed |
2 | 2019-20 | 42 | 42 | 100% | All passed |
3 | 2018-19 | 45 | 45 | 100% | All passed |
STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | NUMBER OF TEACHERS | 38 |
| I. PGT | 10 |
| II. TGT | 13 |
| III. PRT | 8 |
3 | SECTION/TEACHER/ RATIO | 1 :1.5 |
4 | SPECIAL EDUCATOR DETAILS | Mrs. R.K.Saranyah. |
5 | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1..Mrs.J.Jane Cynthia
2.Mrs.R. Valli
|
Video Link
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 4014.49 square mtr. |
2 | DETAILS OF THE INFRASTRUCTURE | View |
3 | NUMBER AND SIZE OF ROOMS (IN SQUARE MTR.) | 32 Classrooms - Average 45.45 square mtr. |
4 | NUMBER OF LABS INCL. COMPUTER LABS (IN SQUARE MTR.) | 5 labs - Average 65.74 square mtr. |
5 | INTERNET FACILITY (Y/N) | Yes |
6 | NUMBER OF GIRL’S TOILETS | 24 +25 |
7 | NUMBER OF BOY’S TOILETS | 42+13 |
8 | RE-UPLOAD VIDEOGRAPHY EVIDENCES VIDEO LINK | https://www.youtube.com/watch?v=a9Jzq3dDVGM |
Video Link
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 4014.49 square mtr. |
2 | DETAILS OF THE INFRASTRUCTURE | View |
3 | NUMBER AND SIZE OF ROOMS (IN SQUARE MTR.) | 32 Classrooms - Average 45.45 square mtr. |
4 | NUMBER OF LABS INCL. COMPUTER LABS (IN SQUARE MTR.) | 5 labs - Average 65.74 square mtr. |
5 | INTERNET FACILITY (Y/N) | Yes |
6 | NUMBER OF GIRL’S TOILETS | 24 +25 |
7 | NUMBER OF BOY’S TOILETS | 42+13 |
8 | RE-UPLOAD VIDEOGRAPHY EVIDENCES VIDEO LINK | https://www.youtube.com/watch?v=a9Jzq3dDVGM |
Total Page Visits: 1883 - Today Page Visits: 4